Date | Result | Opponent | Location | Status |
---|---|---|---|---|
Sun Feb 19 | - | 1:15 PM CST | ||
Sat Feb 25 | - | 9:00 AM CST | ||
Sat Mar 18 | - | 10:00 AM CDT | ||
Sat Mar 18 | - | 12:30 PM CDT | ||
Sun Mar 19 | - | 1:15 PM CDT | ||
Sun Mar 26 | - |
Colleyville Middle School, Bogart Drive, Colleyville, TX, USA
|
1:30 PM CDT | |
Sat Apr 1 | - | 10:15 AM CDT | ||
Sun Apr 2 | - | 12:15 PM CDT | ||
Wed Apr 5 | - | 6:00 PM CDT | ||
Sat Apr 15 | - |
MoneyGram Park, 2200 Walnut Hill Lane, Dallas, TX, USA - Field 11
|
9:00 AM CDT | |
Sat Apr 15 | - |
MoneyGram Park, 2200 Walnut Hill Lane, Dallas, TX, USA - Field 11
|
11:00 AM CDT | |
Sun Apr 16 | - | 11:15 AM CDT | ||
Sun Apr 16 | - | 1:15 PM CDT | ||
Sun Apr 23 | - | 12:15 PM CDT | ||
Sat Apr 29 | - | Cancelled |