1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Prosper 5/6 D2 White | 0 | 0 | 0 | 5 | 5 |
Prosper 5/6 D1 | 0 | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Prosper 5/6 D2 White | 0 | 0 | 0 | 5 | 5 |
Prosper 5/6 D1 | 0 | 0 | 0 | 1 | 1 |
SHOTS | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Prosper 5/6 D2 White | - | - | - | - | 0 |
Prosper 5/6 D1 | - | - | - | - | 0 |
No Player Data Available